Loading... Please wait...
The Superpak System. One-Year Supply for Two People
Vital Information about the system
| Calories per person per day: | 2040 |
| Total Calories: | 1,489,075 |
| Number of cans: | 354 |
| Approximate Net Weight: | 1,169 lbs. |
| Storage Area (approx): | 6.5' x 4' x 4' |
| Item Code Number: | 94381 |
| System Highlights |
| The largest selection of "instant" entrees |
| High caloric value at 2,040 per day |
| Entrees include beef, chicken & turkey |
| Expanded variety of menu options |
| Featuring 57 different items |
| 81% no cook feature, just add hot water |
| * = Cooking Required | |
| FD = Freeze Dried | |
| GF = Gluten Free Your System Includes the Following: |
| Servings | ||
| Qty | ENTREES | Per Can |
| 6 | Chicken Gumbo (GF) | 10 |
| 1 | Chicken Primavera | 11 |
| 6 | Mountain Chili (GF) | 12 |
| 6 | Potatoes & Cheddar with Chives (GF) | 18 |
| 6 | Santa Fe Black Beans & Rice (GF) | 12 |
| 1 | Sierra Chicken | 11 |
| 1 | Beef Stroganoff with Noodles | 12 |
| 1 | Teriyaki Turkey | 12 |
| 6 | Texas BBQ Chicken with Beans (GF) | 12 |
| SOUPS | ||
| 6 | Alpine Minestrone Soup | 20 |
| 6 | Creamy Potato Cheddar Soup (GF) | 20 |
| 6 | Multi Bean Soup | 20 |
| BREAKFASTS | ||
| 6 | 5-Grain Fruit & Nut Instant Cereal | 22 |
| 6 | Blueberry Honey Granola with Milk | 8 |
| 6 | Granola, Fat Free | 30 |
| FRUITS / DESSERTS | ||
| 6 | Apple Almond Crisp | 20 |
| 4 | Apple Flakes, Dehydrated (GF) | 36 |
| 6 | Apples, Diced, Dehydrated (GF) | 48 |
| 4 | Date Pieces | 28 |
| DAIRY / EGGS | ||
| 3 | Cheddar Cheese Powder | 36 |
| 24 | Instant, Nonfat, Dry Milk Powder (GF) | 10 qts per can |
| 8 | Scrambled Eggs, Cooked, FD (GF) | 28 eggs per can |
| SNACKS / READY-TO-EAT | ||
| 9 | Cheese Spread 1oz pouches | 25 ea per can |
| 12 | Peanut Butter 1.12oz pouches | 25 ea per can |
| 21 | Royal Cream Crackers | 66 ea per can |
| 10 | Honey, Pure 5 lb. | 320 tea spoons |
| BEANS / GRAINS / PEAS | ||
| 6 | Cornmeal* | 30 |
| 12 | Couscous, Pre-Cook | 20 |
| 6 | Lentils, Dehydrated | 32 |
| 6 | Lentils* | 33 |
| 6 | Pasta, Instant | 12 |
| 3 | Navy Beans, Dehydrated (Small Whites) | 32 |
| 6 | Oat, Baby Flakes, Instant | 36 |
| 6 | Oats, Rolled, Regular* | 20 |
| 6 | Pearled Barley* | 43 |
| 6 | Pinto Beans, Dehydrated | 32 |
| 6 | Pinto Beans, Regular* | 32 |
| 12 | Rice, White, Cooked, Instant | 32 |
| 12 | Rice, White, Long* | 30 |
| 6 | Soy Grits, Defatted, Small | 14 |
| 6 | Split Peas, Green* | 32 |
| 6 | Textured Vegetable Protein (TVP) | 60 |
| 6 | Wheat Flakes, Instant | 40 |
| 12 | Wheat, Hard* | 40 |
| VEGETABLES | ||
| 4 | Carrots, Diced, Dehydrated (GF) | 55 |
| 4 | Corn, Sweet, FD (GF) | 21 |
| 2 | Garden Vegetable Mix (GF) | 28 |
| 2 | Onions, Chopped, Dehydrated (GF) | 40 |
| 4 | Peas, FD (GF) | 21 |
| 6 | Potatoes, Diced, Dehydrated (GF) | 43 |
| 8 | Potatoes, Mashed Instant (GF) | 21 |
| 1 | Tomato Flakes (GF) | 27 |
| 2 | Tomato Powder (GF) | 45 |
| 3 | Vegetable Mix (GF) | 32 |
| MISCELLANEOUS | ||
| 1 | Alfafa Seeds | n/a |
| 2 | Sea Salt 7 lb. | 630 tea spoons |
| 9 | Columbian Coffee, Spray Dried | 185 cups |
System includes: Plastic lids, can opener and cookbook.
All Products packed in #10 cans [approximately one (1) gallon]