Loading... Please wait...
The Gourmet Supreme System. One-Year Supply for One People
Vital Information about the system
| Calories per person per day: | 1808 |
| Total Calories: | 660,070 |
| Number of cans: | 198 |
| Approximate Net Weight: | 410 lbs. |
| Storage Area (approx): | 4' x 4' x 4' |
| Item Code Number: | 94477 |
| System Highlights |
| Very lightweight and compact |
| Foods are prepared quickly |
| Minimal fuel required for preparation |
| Entrees include beef, chicken and turkey |
| Largest selection of "instant" entrees |
| 100% no cook feature, just add hot water |
| * = Cooking Required | |
| FD = Freeze Dried | |
| GF = Gluten Free Your System Includes the Following: |
| Servings | ||
| Qty | ENTREES | Per Can |
| 3 | Beef Rotini | 12 |
| 3 | Chicken Gumbo (GF) | 10 |
| 3 | Chicken Primavera | 11 |
| 3 | Mountain Chili (GF) | 12 |
| 3 | Mushroom Pilaf with Vegetables | 12 |
| 3 | Potatoes & Cheddar with Chives (GF) | 18 |
| 3 | Santa Fe Black Beans & Rice (GF) | 12 |
| 3 | Spaghetti Marinara with Mushrooms | 12 |
| 3 | Beef Stroganoff with Noodles | 12 |
| 3 | Teriyaki Turkey | 12 |
| 3 | Texas BBQ Chicken with Beans (GF) | 12 |
| 3 | Western Tamale Pie with Beef (GF) | 11 |
| SOUPS | ||
| 6 | Alpine Minestrone Soup | 20 |
| 6 | "Kernal'" Corn Chowder (GF) | 12 |
| 6 | Soup-er Split Pea | 12 |
| BREAKFASTS | ||
| 6 | 5-Grain Fruit & Nut Instant Cereal | 22 |
| 6 | Blueberry Honey Granola with Milk | 8 |
| 12 | Granola, Fat Free | 30 |
| 6 | Scrambled Eggs, Cooked, FD (GF) | 28 Eggs |
| FRUITS / DESSERTS | ||
| 6 | Apple Almond Crisp | 20 |
| 4 | Apple Flakes, Dehydrated (GF) | 36 |
| 6 | Apples, Diced, Dehydrated (GF) | 48 |
| 6 | Date Pieces | 28 |
| 4 | Peaches, Diced, FD 21/2 can (GF) | 6 |
| 4 | Pineapple Chunks, FD 21/2 can (GF) | 12 |
| 4 | Sweet Rice Pudding | 12 |
| DAIRY / EGGS | ||
| 1 | Cheddar Cheese Powder | 36 |
| 18 | Instant, Nonfat, Dry Milk Powder (GF) | 10 qts per can |
| SNACKS / READY-TO-EAT | ||
| 4 | Cheese Spread 1 oz pouches | 25 ea per can |
| span style="font-family: Times New Roman;">3 | Honey, Pure 5 lb. | 320 teaspoons |
| 4 | Peanut Butter 1.12 oz pouches | 25 ea per can |
| 24 | Royal Kreem Crackers | 66 ea per can |
| VEGETABLES | ||
| 1 | Broccoli, FD 21/2 can (GF) | 5 |
| 2 | Carrots, Diced, Dehydrated (GF) | 55 |
| 1 | Corn, Sweet, FD (GF) | 21 |
| 2 | Peas, FD (GF) | 21 |
| 6 | Potatoes, Diced, Dehydrated (GF) | 43 |
| 6 | Potatoes, Mashed, Instant (GF) | 21 |
| 2 | Vegetable Mix (GF) | 32 |
| MISCELLANEOUS | ||
| 1 | Seasoning Blend 21/2 can | 78 teaspoons |
| 1 | Sea Salt 7 lb. | 630 teaspoons |
| 4 | Columbian Coffee, Spray Dried | 185 cups |
System includes: Plastic lids, can opener and cookbook.
All Products packed in #10 cans [approximately one (1) gallon] or 2 1/2 cans [approximately one (1) quart as indicated.]